NFL Football Lines Week Ten
Top NFL Week 10 Matchups to Watch: NFL Week 10: Must-Watch Matchups
2024 NFL Season | 105th season of the National Football League
Week 10: Thursday, October 31st – Monday, November 4th, 2024
BYE WEEK: Browns, Packers, Raiders, Seahawks
Here’s another week where there are a couple of massive matchups. The Thursday night game is Cincinnati at Baltimore. The Sunday night feature showcases C.J. Stroud and the Houston Texans against Jared Goff and the Detroit Lions.
The NFL Week 10 schedule is packed with pivotal games and intriguing betting lines. Which teams are favored in Thursday Night Football, Sunday Night Football, and Monday Night Football this week?
The largest point spread features the Los Angeles Chargers, who are 7.5-point favorites against the Tennessee Titans.
This week includes several compelling matchups, with four divisional clashes that are sure to attract bettors looking to capitalize on the moneyline, spread, and over/under options.
While many division races are heating up, the NFC West is particularly exciting, as all four teams—the Cardinals, Rams, 49ers, and Seahawks—still have a legitimate shot at the title.
You can check out where all 32 NFL teams stand in our Week 10 power rankings, along with their previous rankings.
Now, let’s delve into the moneyline, spread, and over/under odds for each matchup on the Week 10 schedule.
We’ll also highlight early values, key storylines, and props to consider as we gear up for a thrilling weekend of football!
Who is on Bye Week 10 NFL?
In NFL Week 10 of the 2024 season, the teams on bye are the Cleveland Browns, Green Bay Packers, Las Vegas Raiders, and the Seattle Seahawks.
NFL Football Lines Week Ten
Betting 2024 NFL Week 10 Calendar Odds | Spread, Moneyline and Totals for the Matchups
Date | Spread | Moneyline | Over Under |
---|---|---|---|
Mon, Nov. 7 | Bengals at Ravens -6 | Bengals +200; Ravens -255 | 52 |
Sun, Nov. 10 | Giants -5 vs Panthers (Munich) | Giants -232 vs Panthers +185 | 42 |
Sun, Nov. 10 | Bills -4.5 at Colts | Bills -234; Colts +187 | 47.5 |
Sun, Nov. 10 | Patriots at Bears -7 | Patriots +270; Bears -350 | 39.5 |
Sun, Nov. 10 | Broncos at Chiefs -8.5 | Broncos +350; Chiefs -450 | 41.5 |
Sun, Nov. 10 | Falcons -3.5 at Saints | Falcons -177; Saints +143 | 47.5 |
Sun, Nov. 10 | Vikings -4.5 at Jaguars | Vikings -226; Jaguars +181 | 46.5 |
Sun, Nov. 10 | 49ers -6 at Buccaneers | 49ers -270; Buccaneers +212 | 48 |
Sun, Nov. 10 | Steelers at Commanders -2.5 | Steelers +115; Commanders -141 | 44.5 |
Sun, Nov. 10 | Titans at Chargers -7.5 | Titans +310; Chargers -420 | 38 |
Sun, Nov. 10 | Eagles -5.5 at Cowboys | Eagles-285; Cowboys +222 | 44 |
Sun, Nov. 10 | Jets at Cardinals -1 | Jets – ; Cardinals – | 45 |
Sun, Nov. 10 | Lions -4 at Texans | Lions -197; Texans +159 | 49 |
Mon, Nov. 11 | Dolphins at Rams -2.5 | Dolphins +108; Rams -138 | 50.5 |
Ready to Make Your Week 10 Picks?
So, what are you waiting for? Head over to our NFL betting page and see which games pique your interest!
Head over to our NFL betting lines now and Sign Up for an Account to bet on all the matchups of Week 10 and the rest of the season, you’re sure to find the perfect wager to add some extra excitement to your NFL viewing experience!
NFL Betting News
Supplement your betting plans with NFL betting news, rumors, trends and everything you need to know for the 2024/25 NFL season that comes loaded with opportunities to win with top teams in all Divisions, Conferences AFC, NFC and the Super Bowl.
Previous NFL Calendars | MyBookie Schedule Archive
2023 NFL Week 10 Calendear and Odds
Previous Calendar
2023 NFL Week 10 Dates: 11/9 – 11/13
BYE WEEK: Chiefs, Rams, Dolphins, Eagles
Date | Spread | Moneyline | Over Under |
---|---|---|---|
Mon, Nov. 9 | Panthers at Bears (-3.5) | Panthers +150; Bears -175 | 40 |
Sun, Nov. 12 | Colts (-2) at Patriots | Colts -130; Patriots +110 | 43.5 |
Sun, Nov. 12 | Browns at Ravens (-6) | Browns +210; Ravens -260 | 38.5 |
Sun, Nov. 12 | 49ers (-3) at Jaguars | 49ers -160; Jaguars +140 | 45 |
Sun, Nov. 12 | Saints (-2.5) at Vikings | Saints -140; Vikings +120 | 41 |
Sun, Nov. 12 | Texans at Bengals (-7) | Texans +260; Bengals -330 | 47.5 |
Sun, Nov. 12 | Packers at Steelers (-3.5) | Packers +155; Steelers -180 | 38 |
Sun, Nov. 12 | Titans at Buccaneers (-1) | Titans -105; Buccaneers -115 | 38 |
Sun, Nov. 12 | Falcons (-2.5) at Cardinals | Falcons -125; Cardinals +105 | 41.5 |
Sun, Nov. 12 | Lions (-1.5) at Chargers | Lions -120; Chargers +100 | 48.5 |
Sun, Nov. 12 | Giants at Cowboys (-16) | Giants +800; Cowboys -1700 | 39.5 |
Sun, Nov. 12 | Commanders at Seahawks (-6.5) | Commanders +215; Seahawks -270 | 45.5 |
Sun, Nov. 12 | Jets (-2.5) at Raiders | Jets -135; Raiders +115 | 36.5 |
Mon, Nov. 13 | Broncos at Bills (-7.5) | Broncos +285; Bills -375 | 46.5 |
2024 NFL Season | Regular Season and Post Season
* Check back for NFL Super Bowl Odds / 2024 NFL Odds now available.