Come and find the most relevant information you need every week to keep in mind in this Season 2024/25.
Get direct access to statistics, rankings and team standings that are detrimental to each coach’s tactical scheme each week.
NFL Week 14 Games, Rankings, Standings, Results, and Trends Today
Each week, MyBookie provides a daily breakdown and analysis of each games and rivalries that worth to watch.
Get to know in depth through the analysis of the experts, several aspects that are key, such as recruiting, the future MVPs, who will have the best chances of reaching the playoffs and most importantly, what is the matchup that will be at stake in the next Super Bowl.
2024 NFL Power Rankings for the Week 14
Gain an advantage with betting analysis and predictions that are the perfect complement to your plans and strategies.
- 1. Detroit Lions
- 2. Buffalo Bills
- 3. Philadelphia Eagles
- 4. Kansas City Chiefs
- 5. Minnesota Vikings ↑ 1
- 6. Green Bay Packers ↑ 1
- 7. Pittsburgh Steelers ↑ 1
- 8. Baltimore Ravens ↓ 3
- 9. Los Angeles Chargers
- 10. Denver Broncos
- 11. Washington Commanders
- 12. Houston Texans
- 13. Tampa Bay Buccaneers
- 14. Seattle Seahawks
- 15. Arizona Cardinals
- 16. Los Angeles Rams ↑ 3
- 17. Indianapolis Colts ↑ 3
- 18. Miami Dolphins ↓ 2
- 19. Atlanta Falcons ↓ 2
- 20. San Francisco 49ers ↓ 2
- 21. Dallas Cowboys ↑ 1
- 22. Cincinnati Bengals ↓ 1
- 23. Chicago Bears
- 24. New Orleans Saints
- 25. Cleveland Browns
- 26. Carolina Panthers ↑ 1
- 27. New York Jets ↓ 1
- 28. Tennessee Titans
- 29. New England Patriots
- 30. Las Vegas Raiders ↑ 1
- 31. New York Giants ↓ 1
- 32. Jacksonville Jaguars
Jared Goff completed 14-of-17 for 152 yards and 2 touchdowns targeting in-breaking routes against the Packers.
— Next Gen Stats (@NextGenStats) December 6, 2024
Goff currently leads the NFL with 1,534 passing yards targeting in-breaking routes this season, 224 more than the next closest quarterback.#GBvsDET | #OnePride pic.twitter.com/5n9CkwXx1n
NFL Offensive & Deffensive Stats
Check out the most relevant statistics for 2024, after the Week 13:
PASSING | ||
---|---|---|
Joe Burrow | Bengals | 3337 |
Lamar Jackson | Ravens | 3290 |
Jared Goff | Falcons | 3265 |
Geno Smith | Seahawks | 3241 |
CJ Stroud | Texans | 3117 |
RUSHING | ||
---|---|---|
Saquon Barkley | Eagles | 1499 |
Derrick Henry | Ravens | 1407 |
Josh Jacobs | Packers | 1053 |
Jahmyr Gibbs | Lions | 1016 |
Kyren Williams | Rams | 926 |
RECEIVING | ||
---|---|---|
Brock Bowers | Raiders | 84 |
Amon-Ra St. Brown | Lions | 81 |
Ja’Marr Chase | Bengals | 79 |
CeeDee Lamb | Cowboys | 79 |
Travis Kelce | Chiefs | 75 |
TACKLES | ||
---|---|---|
Zaire Franklin | Colts | 135 |
Nick Cross | Colts | 125 |
Roquan Smith | Ravens | 121 |
Zack Baun | Eagles | 118 |
E.J. Speed | Colts | 117 |
Win Today with the NFL
How to Bet $100 in NFL Games to Win Big in Week 14 with NFL Picks and Parlays
Top ATS Picks for the Top Games NFL Week 14: Expert Bets to Watch
2024 NFL Week 14 Picks: Quarterback Matchups You Need to Know
NFL Week 14 Calendar & Matchups to Win Today
Matchup | Time | TV |
---|---|---|
Green Bay at Detroit | TNF, December 5, 8:15 PM | Prime Video |
Jacksonville at Tennessee | Sunday, December 8, 1:00 PM | CBS |
New York at Miami | Sunday, December 8, 1:00 PM | CBS |
Atlanta at Minnesota | Sunday, December 8, 1:00 PM | FOX |
New Orleans at New York | Sunday, December 8, 1:00 PM | FOX |
Carolina at Philadelphia | Sunday, December 8, 1:00 PM | FOX |
Cleveland at Pittsburgh | Sunday, December 8, 1:00 PM | CBS |
Las Vegas at Tampa Bay | Sunday, December 8, 1:00 PM | CBS |
Seattle at Arizona | Sunday, December 8, 4:05 PM | CBS |
Buffalo at Los Angeles | Sunday, December 8, 4:25 PM | FOX |
Chicago at San Francisco | Sunday, December 8, 4:25 PM | FOX |
Los Angeles at Kansas City | SNF, December 8, 8:20 PM | NBC, Peacock |
Cincinnati at Dallas | MNF, December 9, 8:15 PM | ESPN, ABC, ESPN+ |
Bye: Denver, Indianapolis, New England, Washington, Baltimore, Houston | NFL Specials: Week 14 Must Bet Games |
Previous Weeks | MyBookie NFL
NFL Week 13 Results
Matchup | Time | TV |
---|---|---|
Thanksgiving Game: Chicago 20-23 Detroit | TNF, November 28, 12:30 PM | CBS |
Thanksgiving Game: New York 20-27 Dallas | TNF, November 28, 4:30 PM | FOX |
Thanksgiving Game: Miami 17-30 Green Bay | TNF, November 28, 8:20 PM | NBC, Peacock, Universo |
Los Angeles 17-13 Atlanta | Friday, November 29, 3:00 PM | Prime Video |
Pittsburgh 44-38 Cincinnati | Sunday, December 1, 1:00 PM | CBS |
Arizona 22-23 Minnesota | Sunday, December 1, 1:00 PM | CBS |
Indianapolis 25-24 New England | Sunday, December 1, 1:00 PM | CBS |
Seattle 26-21 New York | Sunday, December 1, 1:00 PM | FOX |
Tennessee 19-42 Washington | Sunday, December 1, 1:00 PM | CBS |
Houston 23-20 Jacksonville | Sunday, December 1, 1:00 PM | FOX |
Los Angeles 21-14 New Orleans | Sunday, December 1, 4:05 PM | FOX |
Tampa Bay 26-23 Carolina | Sunday, December 1, 4:05 PM | FOX |
Philadelphia 24-19 Baltimore | Sunday, December 1, 4:25 PM | CBS |
San Francisco 10-35 Buffalo | SNF, December 1, 8:20 PM | NBC, Peacock |
Cleveland 32-41 Denver | MNF, December 2, 8:15 PM | ESPN |
NFL Specials: Week 13 Must Bet Games |
NFL Week 12 Results
Matchup | Time | TV |
---|---|---|
Pittsburgh 19-24 Cleveland | TNF, November 21, 8:15 PM | Prime Video |
Minnesota 30-27 Chicago | Sunday, November 22, 1:00 PM | FOX |
Detroit 24-6 Indianapolis | Sunday, November 22, 1:00 PM | FOX |
New England 15-34 Miami | Sunday, November 22, 1:00 PM | CBS |
Tampa Bay 30-7 New York | Sunday, November 22, 1:00 PM | CBS |
Dallas 34-26 Washington | Sunday, November 22, 1:00 PM | FOX |
Kansas City 30-27 Carolina | Sunday, November 22, 1:00 PM | CBS |
Tennessee 32-27 Houston | Sunday, November 22, 1:00 PM | CBS |
Denver 29-19 Las Vegas | Sunday, November 22, 4:05 PM | CBS |
San Francisco 10-38 Green Bay | Sunday, November 22, 4:25 PM | FOX |
Arizona 6-16 Seattle | Sunday, November 22, 4:25 PM | FOX |
Philadelphia 37-20 Los Angeles | SNF, November 22, 8:20 PM | NBC, Peacock |
Baltimore 30-23 Los Angeles | MNF, November 23, 8:15 PM | ESPN, ABC |
BYE: Atlanta, Buffalo, Cincinnati, New Orleans, New York, Jacksonville | NFL Specials: Week 12 Must Bet Games |
NFL Week 11 Results
Matchup | Time | TV |
---|---|---|
Washington 18-26 Philadelphia | TNF, November 14, 8:15 PM | Prime Video |
Green Bay 20-19 Chicago | Sunday, November 17, 1:00 PM | FOX |
Jacksonville 6-52 Detroit | Sunday, November 17, 1:00 PM | FOX |
Minnesota 23-13 Tennessee | Sunday, November 17, 1:00 PM | CBS |
Las Vegas 19-34 Miami | Sunday, November 17, 1:00 PM | CBS |
Los Angeles 28-22 New England | Sunday, November 17, 1:00 PM | FOX |
Cleveland 14-35 New Orleans | Sunday, November 17, 1:00 PM | FOX |
Indianapolis 28-27 New York | Sunday, November 17, 1:00 PM | CBS |
Baltimore 16-18 Pittsburgh | Sunday, November 17, 1:00 PM | FOX |
Atlanta 6-38 Denver | Sunday, November 17, 4:05 PM | FOX |
Seattle 20-17 San Francisco | Sunday, November 17, 4:05 PM | CBS |
Kansas City 21-30 Buffalo | Sunday, November 17, 4:25 PM | CBS |
Cincinnati 27-34 Los Angeles | SNF, November 17, 8:20 PM | NBC, Peacock |
Houston 34-10 Dallas | MNF, November 18, 8:15 PM | ESPN, ABC |
BYE: New York, Arizona, Tampa Bay, Carolina | NFL Specials: Week 11 Must Bet Games |
NFL Week 10 Results
Matchup | Time | TV |
---|---|---|
Cincinnati 34-35 Baltimore | TNF, November 7, 8:15 PM | Prime Video |
New York 17-20 Carolina | Sunday, November 10, 9:30 AM | NFL Net |
New England 19-3 Chicago | Sunday, November 10, 1:00 PM | FOX |
Buffalo 30-20 Indianapolis | Sunday, November 10, 1:00 PM | CBS |
Denver 14-16 Kansas City | Sunday, November 10, 1:00 PM | CBS |
Atlanta 17-20 New Orleans | Sunday, November 10, 1:00 PM | FOX |
San Francisco 23-20 Tampa Bay | Sunday, November 10, 1:00 PM | FOX |
Pittsburgh 28-27 Washington | Sunday, November 10, 1:00 PM | CBS |
Minnesota 12-7 Jacksonville | Sunday, November 10, 1:00 PM | FOX |
Tennessee 17-27 Los Angeles | Sunday, November 10, 4:05 PM | FOX |
Philadelphia 34-6 Dallas | Sunday, November 10, 4:25 PM | CBS |
New York 6-31 Arizona | Sunday, November 10, 4:25 PM | CBS |
Detroit 26-23 Houston | SNF, November 10, 8:20 PM | NBC, Peacock |
Miami 23-15 Los Angeles | MNF, November 11, 8:15 PM | ESPN |
BYE: Cleveland, Green Bay, Las Vegas, Seattle | NFL Specials: Week 10 Must Bet Games |
NFL Week 9 Results
Matchup | Time | TV |
---|---|---|
Houston 13-21 New York | TNF, October 31, 8:15 PM | Prime Video |
Dallas 21-27 Atlanta | Sunday, November 3, 1:00 PM | FOX |
Miami 27-30 Buffalo | Sunday, November 3, 1:00 PM | CBS |
Las Vegas 24-41 Cincinnati | Sunday, November 3, 1:00 PM | FOX |
Los Angeles 27-10 Cleveland | Sunday, November 3, 1:00 PM | CBS |
New England 17-20 Tennessee | Sunday, November 3, 1:00 PM | FOX |
Washington 27-22 New York | Sunday, November 3, 1:00 PM | FOX |
New Orleans 22-23 Carolina | Sunday, November 3, 1:00 PM | CBS |
Denver 10-41 Baltimore | Sunday, November 3, 1:00 PM | CBS |
Jacksonville 23-28 Philadelphia | Sunday, November 3, 4:05 PM | CBS |
Chicago 9-29 Arizona | Sunday, November 3, 4:05 PM | CBS |
Detroit 24-14 Green Bay | Sunday, November 3, 4:25 PM | FOX |
Los Angeles 26-20 Seattle | Sunday, November 3, 4:25 PM | FOX |
Indianapolis 13-21 Minnesota | Sunday, November 3, 8:20 PM | NBC / Peacock |
Tampa Bay 24-30 Kansas City | Monday Night Football, November 4, 8:15 PM | ESPN, ABC |
BYE: Pittsburgh, San Francisco | NFL Specials: Week 9 Must Bet Games |
NFL Week 8 Results
Matchup | Time | TV |
---|---|---|
Minnesota 20-30 Los Angeles TNF | TNF, October 24, 8:15 PM | Prime Video |
Philadelphia 37-17 Cincinnati | Sunday, October 27, 1:00 PM | CBS |
Baltimore 24-29 Cleveland | Sunday, October 27, 1:00 PM | CBS |
Tennessee 14-52 Detroit | Sunday, October 27, 1:00 PM | FOX |
Arizona 28-27 Miami | Sunday, October 27, 1:00 PM | FOX |
New York 22-25 New England | Sunday, October 27, 1:00 PM | CBS |
Atlanta 31-26 Tampa Bay | Sunday, October 27, 1:00 PM | FOX |
Green Bay 30-27 Jacksonville | Sunday, October 27, 1:00 PM | FOX |
Indianapolis 20-23 Houston | Sunday, October 27, 1:00 PM | CBS |
New Orleans 8-26 Los Angeles | Sunday, October 27, 4:05 PM | FOX |
Buffalo 31-10 Seattle | Sunday, October 27, 4:05 PM | FOX |
Carolina 14-28 Denver | Sunday, October 27, 4:25 PM | CBS |
Kansas City 27-20 Las Vegas | Sunday, October 27, 4:25 PM | CBS |
Chicago 15-18 Washington | Sunday, October 27, 4:25 PM | CBS |
Dallas 24-30 San Francisco | Sunday Night Football, October 27, 8:20 PM | NBC / Peacock |
New York 18-26 Pittsburgh | Monday Night Football, October 28, 8:15 PM | ESPN, ABC, ESPN+ |
NFL Week 7 Results
Matchup | Time | TV |
---|---|---|
Denver at New Orleans | TNF, October 17, 8:15 PM | Prime Video |
New England at Jacksonville | Sunday, October 20, 9:30 AM | NFL Net |
Seattle at Atlanta | Sunday, October 20, 1:00 PM | FOX |
Tennessee at Buffalo | Sunday, October 20, 1:00 PM | CBS |
Cincinnati at Cleveland | Sunday, October 20, 1:00 PM | CBS |
Houston at Green Bay | Sunday, October 20, 1:00 PM | CBS |
Miami at Indianapolis | Sunday, October 20, 1:00 PM | FOX |
Detroit at Minnesota | Sunday, October 20, 1:00 PM | FOX |
Philadelphia at New York | Sunday, October 20, 1:00 PM | FOX |
Las Vegas at Los Angeles | Sunday, October 20, 4:05 PM | CBS |
Carolina at Washington | Sunday, October 20, 4:05 PM | CBS |
Kansas City at San Francisco | Sunday, October 20, 4:25 PM | FOX |
New York at Pittsburgh | Sunday, October 20, 8:20 PM | NBC / Peacock |
Baltimore at Tampa Bay | MNF, October 21, 8:15 PM | ESPN, ABC, ESPN+ |
Los Angeles at Arizona | Monday Night Football, October 21, 9:00 PM | ESPN+ |
BYE: Chicago, Dallas |
NFL Week 6 Results
Matchup | Time | TV |
---|---|---|
San Francisco 36-24 Seattle | TNF, October 10, 8:15 PM | Prime Video |
Jacksonville 16-35 Chicago | Sunday, October 13, 9:30 AM | NFL Net |
Arizona 13-34 Green Bay | Sunday, October 13, 1:00 PM | FOX |
Indianapolis 20-17 Tennessee | Sunday, October 13, 1:00 PM | CBS |
Texas 41-21 New England | Sunday, October 13, 1:00 PM | CBS |
Tampa Bay 51-27 New Orleans | Sunday, October 13, 1:00 PM | FOX |
Cleveland 16-20 Philadelphia | Sunday, October 13, 1:00 PM | FOX |
Washington 23-30 Baltimore | Sunday, October 13, 1:00 PM | CBS |
Los Angeles 23-16 Denver | Sunday, October 13, 4:05 PM | CBS |
Pittsburgh 32-13 Las Vegas | Sunday, October 13 4:05 PM | CBS |
Detroit 47-9 Dallas | Sunday, October 13, 4:25 PM | FOX |
Atlanta 38-20 Carolina | Sunday, October 13, 4:25 PM | FOX |
Cincinnati 17-7 New York | Sunday, October 13, 8:20 PM | NBC / Peacock |
Buffalo 23-20 New York | Monday Night Football, October 14, 8:15 PM | ESPN |
BYE: Kansas City, Los Angeles, Miami, Minnesota | NFL Special for this Week: Thursday Night Football, Sunday Night Football, Monday Night Football |
NFL Week 5 Results
Matchup | Time | TV |
---|---|---|
Tampa Bay 30-36 Atlanta | TNF, October 3, 8:15 PM | Prime Video |
New York 17-23 Minnesota | Sunday, October 6, 9:30 AM | NFL Net |
Carolina 10-36 Chicago | Sunday, October 6, 1:00 PM | FOX |
Baltimore 41-38 Cincinnati | Sunday, October 6, 1:00 PM | CBS |
Miami 15-10 New England | Sunday, October 6, 1:00 PM | FOX |
Cleveland 13-34 Washington | Sunday, October 6, 1:00 PM | FOX |
Indianapolis 34-37 Jacksonville | Sunday, October 6, 1:00 PM | CBS |
Buffalo 20-23 Houston | Sunday, October 6, 1:00 PM | CBS |
Las Vegas 18-34 Denver | Sunday, October 6, 4:05 PM | FOX |
Arizona 24-23 San Francisco | Sunday, October 6, 4:05 PM | FOX |
Green Bay 24-19 Los Angeles | Sunday, October 6, 4:25 PM | CBS |
New York 29-20 Seattle | Sunday, October 6, 4:25 PM | CBS |
Dallas 20-17 Pittsburgh | Sunday, October 6, 8:20 PM | NBC / Peacock |
New Orleans 13-26 Kansas City | Monday Night Football, October 7, 8:15 PM | ESPN |
BYE: Detroit, Tennessee, Philadelphia, Los Angeles | NFL Special for this Week: Thursday Night Football, Sunday Night Football, Monday Night Football |
NFL Week 4 Results
Matchup | Time | TV |
---|---|---|
Dallas at New York | TNF, October 3, 8:15 PM | Prime Video |
New Orleans vs Atlanta | Sunday, September 29, 1:00 PM | FOX |
Los Angeles vs Chicago | Sunday, September 29, 1:00 PM | FOX |
Minnesota vs Green Bay | Sunday, September 29, 1:00 PM | CBS |
Pittsburgh vs Indianapolis | Sunday, September 29, 1:00 PM | CBS |
Denver vs New York | Sunday, September 29, 1:00 PM | CBS |
Philadelphia vs Tampa Bay | Sunday, September 29, 1:00 PM | FOX |
Cincinnati vs Carolina | Sunday, September 29, 1:00 PM | FOX |
Jacksonville vs Houston | Sunday, September 29, 1:00 PM | CBS |
Washington vs Arizona | Sunday, September 29, 4:05 PM | FOX |
New England vs San Francisco | Sunday, September 29, 4:05 PM | FOX |
Cleveland vs Las Vegas | Sunday, September 29, 4:25 PM | CBS |
Kansas City vs Los Angeles | Sunday, September 29, 4:25 PM | CBS |
Buffalo vs Baltimore | SNF, September 29, 8:20 PM | NBC / Peacock |
Tennessee vs Miami | Monday Night Football, September 30, 7:30 PM | ESPN |
Seattle vs Detroit | MNF, September 30, 8:15 PM | ABC / ESPN |
NFL Week 3 Results
Matchup | Time | TV |
---|---|---|
New England 3-24 New York | TNF, September 19, 8:15 PM | Prime Video |
New York 21-15 Cleveland | Sunday, September 22, 1:00 PM | FOX |
Green Bay 30-14 Tennessee | Sunday, September 22, 1:00 PM | FOX |
Chicago 16-21 Indianapolis | Sunday, September 22, 1:00 PM | CBS |
Houston 7-34 Minnesota | Sunday, September 22, 1:00 PM | CBS |
Philadelphia 15-12 New Orleans | Sunday, September 22, 1:00 PM | FOX |
Los Angeles 10-20 Pittsburgh | Sunday, September 22, 1:00 PM | CBS |
Denver 26-7 Tampa Bay | Sunday, September 22, 1:00 PM | FOX |
Carolina 36-22 Las Vegas | Sunday, September 22, 4:05 PM | CBS |
Miami 3-24 Seattle | Sunday, September 22, 4:05 PM | CBS |
Baltimore 28-25 Dallas | Sunday, September 22, 4:25 PM | FOX |
San Francisco 24-27 Los Angeles | Sunday, September 22, 4:25 PM | FOX |
Detroit 20-13 Arizona | Sunday, September 22, 4:25 PM | FOX |
Kansas City 22-17 Atlanta | Sunday Night Football, September 22, 8:20 PM | NBC/Peacock |
Jacksonville 10-47 Buffalo | Monday Night Football, September 23, 7:30 PM | ESPN |
Washington 38-33 Cincinnati | MNF, September 23, 8:15 PM | ABC/ESPN+ |
NFL Week 2 Results
Matchup | Time | TV |
---|---|---|
Buffalo 10-31 Miami | Thursday, September 12, 8:15 PM | Prime Video |
New Orleans 44-19 Dallas | Sunday, September 15, 1:00 PM | FOX |
Tampa Bay 20-16 Detroit | Sunday, September 15, 1:00 PM | FOX |
Indianapolis 10-16 Green Bay | Sunday, September 15, 1:00 PM | FOX |
New York 24-17 Tennessee | Sunday, September 15, 1:00 PM | CBS |
San Francisco 17-23 Minnesota | Sunday, September 15, 1:00 PM | CBS |
Seattle 23-20 New England | Sunday, September 15, 1:00 PM | FOX |
New York 18-21 Washington | Sunday, September 15, 1:00 PM | FOX |
Los Angeles 26-3 Carolina | Sunday, September 15, 1:00 PM | CBS |
Cleveland 18-13 Jacksonville | Sunday, September 15, 1:00 PM | CBS |
Las Vegas 26-23 Baltimore | Sunday, September 15, 1:00 PM | CBS |
Los Angeles 10-41 Arizona | Sunday, September 15, 4:05 PM | FOX |
Pittsburgh 13-6 Denver | Sunday, September 15, 4:25 PM | CBS |
Cincinnati 25-26 Kansas City | Sunday, September 15, 4:25 PM | CBS |
Chicago 13-19 Houston | Sunday, September 15, 8:20 PM | NBC/Peacock |
Atlanta 22-21 Philadelphia | Monday, September 16, 8:15 PM | ESPN |
NFL Week 1 Results
Matchup | Time | TV |
---|---|---|
Baltimore 27-20 Kansas City | Thursday, September 5, 8:20 PM | NBC |
Green Bay 29-34 Philadelphia | Friday, September 6, 8:15 PM | Peacock |
Pittsburgh 18-10 Atlanta | Sunday, September 8, 1:00 PM | FOX |
Arizona 28-34 Buffalo | Sunday, September 8, 1:00 PM | CBS |
Tennessee 17-24 Chicago | Sunday, September 8, 1:00 PM | FOX |
New England 16-10 Cincinnati | Sunday, September 8, 1:00 PM | CBS |
Houston 29-27 Indianapolis | Sunday, September 8, 1:00 PM | CBS |
Jacksonville 17-20 Miami | Sunday, September 8, 1:00 PM | CBS |
Carolina 10-47 New Orleans | Sunday, September 8, 1:00 PM | FOX |
Minnesota 28-6 New York | Sunday, September 8, 1:00 PM | FOX |
Las Vegas 10-22 Los Angeles | Sunday, September 8, 4:05 PM | CBS |
Denver 20-26 Seattle | Sunday, September 8, 4:05 PM | CBS |
Dallas 33-17 Cleveland | Sunday, September 8, 4:25 PM | FOX |
Washington 20-37 Tampa Bay | Sunday, September 8, 4:25 PM | FOX |
Los Angeles 20-26 Detroit | Sunday, September 8, 8:20 PM | NBC |
New York at San Francisco | Monday, September 9, 8:15 PM | ESPN/ABC |
NFL International Games 2024
Green Bay Packers vs Philadelphia Eagles
September 6, Corinthians Arena, Brazil
New York Jets vs Minnesota Vikings
October 6, Tottenham Hotspur Stadium, England
Jacksonville Jaguars vs Chicago Bears
October 13, Tottenham Hotspur Stadium, England
New England Patriots vs Jacksonville Jaguars
20 October, Wembley Stadium, England
New York Giants vs Carolina Panthers
10 November, Allianz Arena, Munich
NFL Standings to Win this 2024/25 Season in the Week 14
AFC EAST | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | % | PF | PA | Home | Road | Strk |
Billsxz | 10 | 2 | 0 | 0.833 | 355 | 224 | 6-0-0 | 4-2-0 | 7W |
Dolphins | 5 | 7 | 0 | 0.417 | 232 | 266 | 3-3-0 | 2-4-0 | 1L |
Jets | 3 | 9 | 0 | 0.250 | 225 | 268 | 2-4-0 | 1-5-0 | 3L |
Patriots | 3 | 10 | 0 | 0.231 | 221 | 307 | 1-5-0 | 2-5-0 | 3L |
AFC NORTH | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | % | PF | PA | Home | Road | Strk |
Steelers | 9 | 3 | 0 | 0.750 | 296 | 224 | 4-1-0 | 5-2-0 | 1W |
Ravens | 8 | 5 | 0 | 0.615 | 383 | 318 | 4-2-0 | 4-3-0 | 1L |
Bengals | 4 | 8 | 0 | 0.333 | 335 | 340 | 1-5-0 | 3-3-0 | 3L |
Browns | 3 | 9 | 0 | 0.250 | 218 | 308 | 2-4-0 | 1-5-0 | 1L |
AFC SOUTH | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | % | PF | PA | Home | Road | Strk |
Texans | 8 | 5 | 0 | 0.615 | 308 | 288 | 4-2-0 | 4-3-0 | 1W |
Colts | 6 | 7 | 0 | 0.462 | 267 | 298 | 3-3-0 | 3-4-0 | 1W |
Titans | 3 | 9 | 0 | 0.250 | 221 | 332 | 1-4-0 | 2-5-0 | 1L |
Jaguars | 2 | 10 | 0 | 0.167 | 228 | 339 | 2-4-0 | 0-6-0 | 5L |
AFC WEST | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | % | PF | PA | Home | Road | Strk |
Chiefsx | 11 | 1 | 0 | .917 | 289 | 235 | 6-0-0 | 5-1-0 | 2W |
Chargers | 8 | 4 | 0 | 0.667 | 260 | 188 | 4-2-0 | 4-2-0 | 1W |
Broncos | 8 | 5 | 0 | 0.615 | 305 | 234 | 4-2-0 | 4-3-0 | 3W |
Raiders | 2 | 10 | 0 | 0.167 | 223 | 333 | 1-4-0 | 1-6-0 | 8L |
W: Games Won | L: Missed Matches | T: Tied Matches | %: Percentage Victories | PF: Total Points For | PA: Total Points Against | HOME: Home Record | ROAD: Road Record | Strk: Streak | x: Clinched Playoff | y: Clinched Wild Card | z: Clinched Division
^NFC EAST | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | % | PF | PA | Home | Road | Strk |
Eagles | 10 | 2 | 0 | 0.833 | 320 | 218 | 4-1-0 | 6-1-0 | 8W |
Commanders | 8 | 5 | 0 | 0.615 | 376 | 296 | 5-2-0 | 3-3-0 | 1W |
Cowboys | 5 | 7 | 0 | 0.417 | 248 | 339 | 1-5-0 | 4-2-0 | 2W |
Giants | 2 | 10 | 0 | 0.167 | 183 | 279 | 0-6-0 | 2-4-0 | 7L |
NFC NORTH | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | % | PF | PA | Home | Road | Strk |
Lionsx | 12 | 1 | 0 | 0.923 | 417 | 234 | 6-1-0 | 6-0-0 | 11W |
Vikings | 10 | 2 | 0 | 0.833 | 297 | 219 | 5-1-0 | 5-1-0 | 5W |
Packers | 9 | 4 | 0 | 0.692 | 349 | 274 | 5-2-0 | 4-2-0 | 1L |
Bears | 4 | 8 | 0 | 0.333 | 241 | 240 | 4-3-0 | 0-5-0 | 6L |
NFC SOUTH | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | % | PF | PA | Home | Road | Strk |
Falcons | 6 | 6 | 0 | 0.500 | 257 | 291 | 3-4-0 | 3-2-0 | 3L |
Buccaneers | 6 | 6 | 0 | 0.500 | 335 | 296 | 2-4-0 | 4-2-0 | 2W |
Saints | 4 | 8 | 0 | 0.333 | 276 | 281 | 3-4-0 | 1-4-0 | 1L |
Panthers | 3 | 9 | 0 | 0.250 | 217 | 366 | 2-5-0 | 1-4-0 | 2L |
NFC WEST | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | % | PF | PA | Home | Road | Strk |
Seahawks | 7 | 5 | 0 | 0.583 | 272 | 265 | 3-4-0 | 4-1-0 | 3W |
Cardinals | 6 | 6 | 0 | 0.500 | 266 | 259 | 4-2-0 | 2-4-0 | 2L |
Rams | 6 | 6 | 0 | 0.500 | 254 | 290 | 3-3-0 | 3-3-0 | 1W |
49ers | 5 | 7 | 0 | 0.417 | 270 | 295 | 3-3-0 | 2-4-0 | 3L |
W: Games Won | L: Missed Matches | T: Tied Matches | %: Percentage Victories | PF: Total Points For | PA: Total Points Against | HOME: Home Record | ROAD: Road Record | Strk: Streak | x: Clinched Playoff | y: Clinched Wild Card | z: Clinched Division
^Bet and Win Now in the NFL Week 14 Odds with the Betting News that MyBookie has for you in your betting lines from your favorites sports. Also, check out the Super Bowl rematches of All Times.
NFL Betting Center
NFL Odds and Lines
NFL Game Lines |
NFL Playoff Odds |
Super Bowl Odds |
AFC Champion Odds |
NFC Champion Odds |
NFL Must-Know
Weeks Action |
All Team's Playoffs |
Super Bowl Rematches Postseason History |
Latest NFL Betting Predictions:
- Browns at Steelers NFL Week 14 Odds, & Predictions – Pittsburgh are favored by 6
- Bills at Rams NFL Week 14 Odds, & Predictions – Buffalo are favored by 3 ½
- Betting Panthers vs Eagles Pick for 2024 NFL Week 14: Preview & Prediction
- Texans Top Leader Odds: Who Will Dominate the AFC South?
- 2024 Thursday Night Football Pick: Packers vs Lions Week 14 Game
- Falcons vs Vikings Pick: Key Insights for Sunday’s NFL Week 14 Showdown